Home » Products » Fresh Vegetables
We are one of the prominent suppliers and traders of Fresh vegetables iniondian as well as in the international; markets. We offer wide range of fresh vegetables that is stored hygienically in preservatives. We ensure there is no additives and health hazards involved in the vegetables, and they are ready to serve the purpose. We make sure that our vegetables fresh for long time without loss in its nutrients, color, flavor, taste as well as shape. These can be consumed fresh and has high nutritious content.
Mix Vegetables Container By Sea to Dubai
| SR. NO | VEGETABLES NAME | WIGHT PER BOX IN KG | PACKING |
| 1 | GAWAR | 5 | Top Bottom |
| 2 | DRUM STICK | 5/4.5 | UNIVERSAL |
| 3 | DUDHI | 7 | Top Bottom |
| 4 | PADWAL | 5 | Top Bottom |
| 5 | GREEN CHILLI | 4.5 | Top Bottom |
| 6 | LIME | 9 | Top Bottom |
| 7 | TENDALI | 5 | NET BAG |
| 8 | ARVI | 7 | Top Bottom |
| 9 | GAJAR | 7 | Top Bottom |
| 10 | KARELA | 5 | Top Bottom |
| 11 | CAPSICUM | 8 | NET BAG |
| 12 | SMALL ONION | 5 | NET BAG |
| 13 | SWEET POTATO | 8 | NET BAG |
| 14 | VELLIRICA | 7 | Top Bottom |
| 15 | TOMATO | 9/8 | Top Bottom |
| 16 | TURIYA | 5 | UNIVERSAL BOX |
| 17 | CURRY LEAVES | 5 | BOX WITH CARRY BAG |
| 18 | GINGER | 5 | Top Bottom |
| 19 | POTATO | 8 | NET BAG |
| 20 | CHIKOO | 3.5/5 | BOX |
| 21 | PAPAYA | 8 | UNIVERSAL BOX |
| 22 | PINEAPPLE | 6 PCS | UNIVERSAL BOX |
| Mix Vegetables Container By Air To all Countries | |||
| SR. NO | VEGETABLES NAME | WEIGHT PER BOX IN KG | PACKING |
| 1 | OKRA | 5 | Top Bottom |
| 2 | GAWAR | 5 | Top Bottom |
| 3 | DRUM STICK | 5 | UNIVERSAL |
| 4 | DUDHI | 5 | Top Bottom |
| 5 | PADWAL | 5 | Top Bottom |
| 6 | GREEN CHILLI | 5 | Top Bottom |
| 7 | LIME | 5 | Top Bottom |
| 8 | TENDALI | 5 | NET BAG |
| 9 | ARVI | 5 | Top Bottom |
| 10 | SURAN | 5 | GUNNY BAG |
| 11 | GAJAR | 5 | Top Bottom |
| 12 | KARELA | 5 | Top Bottom L |
| 13 | PUNJABI TINDER | 5 | Top Bottom |
| 14 | A.HALADI | 5 | Top Bottom |
| 15 | L.HALDI | 5 | Top Bottom |
| 16 | SURATI KAND | 5 | Top Bottom |
| 17 | VATANA | 5 | NET BAG/ UNIVERSAL |
| 18 | CUCUMBER | 5 | Top Bottom |
| 19 | B. BRINJAL | 5 | Top Bottom |
| 20 | LONG RED BRINJAL | 5 | Top Bottom |
| 21 | LONG BLACK BRINJAL | 5 | Top Bottom |
| 22 | LONG GREEN BRINJAL | 5 | Top Bottom |
| 23 | BRINJAL | 5 | Top Bottom |
| 24 | RAVAYA | 5 | Top Bottom |
| 25 | SURATI RAVAYA | 5 | Top Bottom |
| 26 | SMALL KARELA | 5 | Top Bottom |
| 27 | TUR | 5 | UNIVERSAL |
| 28 | TUWAR DANA | 5 | UNIVERSAL |
| 29 | MUTTER | 5 | NET BAG/ UNIVERSAL |
| 30 | TURIYA | 5 | UNIVERSAL |
| 31 | VAL PAPADI | 5 | Top Bottom |
| 32 | BEANS | 5 | Top Bottom |
| 33 | D.BEANS | 5 | Top Bottom |
| 34 | SURATI PAPADI | 5 | Top Bottom |
| 35 | F. BEANS | 5 | Top Bottom |
| 36 | CURRY LEAVES | 5 | BOX WITH CARRY BAG |
| 37 | GINGER | 5 | Top Bottom |
| 38 | POTATO | 5 | NET BAG |
| 39 | CHIKOO | 3.5 | BOX |
| 40 | BER | 5 | NET BAG |
| 41 | WATER MELON (INDIAN) | 5 | UNIVERSAL |
| 42 | WATER MELON (TAIWAN) | 5 | UNIVERSAL |
| 43 | PAPAYA | 5 | BOX |
| 44 | PINEAPPLE | 6 pcs | BOX |
| 45 | MALTA | 5 | BOX |
| 46 | ORANGE | 5 | BOX |
| 47 | AWALA | 5 | NET BAG |
| 48 | PERU | 5 | TOP BOTTOM |
Home :: Company Profile :: Products :: Advantages of Our Packaging :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Essar Exports
Exporters Directory - B2B Network of ExportersIndia.com